Maxloadc&h electric hoists are designed for peak performance,can work in the toughest conditions. Quiet operation and minimal vibration lowers workplace noise pollution, helps reduce worker fatigue and extends the life of the hoist.
Standard technique data:
Voltage:220V--440V,3phase;
Lift height:4 meter.
Product Features:
0.5 Tpn Single Speed Hook Fixed Electric Chain Hoist
Maxloadc&h is the OEM/ODM manufacture of electric chain hoists ,the products are small in size, low in noise, smooth in operation, and flexible in operation.
Products Parameter:
Capacity | Model NO | Lifting Speed(m/min) | Lifting Out put | Standard Lift Height | Diameter*falls | Voltage | Test Load | Net weight | |
(kg) | 50Hz | 60Hz | kw | (m) | (mm) | (V) | (kg) | (kg) | |
500kg | HHBB0.5-01SS | 7.2 | 8.6 | 0.75 | 4 | ᴓ6.3*1 | 750 | 42 | |
1000kg | HHBB01-01SS | 6.8 | 8.2 | 1.5 | 4 | ᴓ7.1*1 | 3 phase 220-440V 50-60Hz | 1250kg | 59 |
HHBB01-02SS | 3.6 | 4.3 | 0.75 | 4 | ᴓ6.3*2 | 49 | |||
2000kg | HHBB02-01SS | 6.6 | 7.9 | 3.0 | 4 | ᴓ10.0*1 | 2500kg | 109 | |
HHBB02-02SS | 3.4 | 4.1 | 1.5 | 4 | ᴓ7.1*2 | 68 | |||
3000kg | HHBB03-01SS | 5.4 | 6.5 | 3.0 | 4 | ᴓ11.2*1 | 3750kg | 113 | |
HHBB03-02SS | 3.4 | 4.1 | 4 | ᴓ10.0*2 | 129 | ||||
HHBB03-03SS | 2.3 | 2.7 | 1.5 | 4 | ᴓ7.1*3 | 90 | |||
5000kg | HHBB05-02SS | 2.7 | 3.2 | 3.0 | 4 | ᴓ11.2*2 | 6250kg | 138 |
Products Drawing:
Capacity(kg) | Model NO | H(mm) | A(mm) | B(mm) | D(mm) | TL/BL (mm) | E(mm) | J(mm) | K(mm) | M(mm) |
500kg | HHBB0.5-01SS | 550 | 460 | 230 | 280 | ᴓ35 | 160 | 25 | 25 | 17 |
1000kg | HHBB01-01SS | 650 | 520 | 260 | 300 | ᴓ40 | 176 | 31 | 31 | 22 |
HHBB01-02SS | 570 | 460 | 230 | 280 | ᴓ40 | 205 | 31 | 31 | 22 | |
2000kg | HHBB02-01SS | 800 | 615 | 295 | 430 | ᴓ47 | 265 | 40 | 38 | 30 |
HHBB02-02SS | 835 | 520 | 260 | 300 | ᴓ47 | 236 | 40 | 38 | 30 | |
3000kg | HHBB03-01SS | 845 | 615 | 295 | 430 | ᴓ58 | 265 | 47 | 47 | 36 |
HHBB03-02SS | 950 | 615 | 295 | 430 | ᴓ58 | 320 | 47 | 47 | 36 | |
HHBB03-03SS | 1000 | 520 | 260 | 350 | ᴓ58 | 205 | 47 | 47 | 36 | |
5000kg | HHBB05-02SS | 1030 | 615 | 295 | 430 | ᴓ60 | 325 | 48 | 48 | 43 |
<< Previous
Next page >>