Maxloadc&h HHER series Electric Chain Hoist are designed with strength and stablility.The body is not only tough but also lightweight.The aluminum shell and exhaust fan effectively cool the hoist during frequent use.The strong braking force of electromagnetic brake can ensure the safe load.The sensor will cut of the power when overheating.
Standard technique data:
Voltage:220V--440V,3phase;
Lift height:4 meter.
Product Features:
5Ton Daul Speed Hook Fixed Electric Chain Hoist
Maxloadc&h is the OEM/ODM manufacture of electric chain hoists ,the products are small in size, low in noise, smooth in operation, and flexible in operation.
Products Parameter:
Capacity | Model NO | Lifting Speed(m/min) | Lifting Out put | Standard Lift Height | Diameter*falls | Voltage | Test Load | Net weight | |
(kg) | 50Hz | 60Hz | kw | (m) | (mm) | (V) | (kg) | (kg) | |
500kg | HHBB0.5-01DS | 7.2/2.4 | 8.6/2.9 | 0.75/0.25 | 4 | ᴓ6.3*1 | 750 | 42 | |
1000kg | HHBB01-01DS | 6.8/2.3 | 8.2/2.7 | 1.5/0.5 | 4 | ᴓ7.1*1 | 3 phase 220-440V 50-60Hz | 1250kg | 59 |
HHBB01-02DS | 3.6/1.2 | 4.3/1.4 | 0.75/0.25 | 4 | ᴓ6.3*2 | 49 | |||
2000kg | HHBB02-01DS | 6.6/2.2 | 7.9/2.6 | 3.0/1.0 | 4 | ᴓ10.0*1 | 2500kg | 109 | |
HHBB02-02DS | 3.4/1.2 | 4.1/1.4 | 1.5/0.5 | 4 | ᴓ7.1*2 | 68 | |||
3000kg | HHBB03-01DS | 5.4/1.8 | 6.5/2.2 | 3.0/1.0 | 4 | ᴓ11.2*1 | 3750kg | 113 | |
HHBB03-02DS | 3.4/1.2 | 4.1/1.4 | 4 | ᴓ10.0*2 | 149 | ||||
HHBB03-03DS | 2.3/0.8 | 2.7/0.92 | 1.5/0.5 | 4 | ᴓ7.1*3 | 100 | |||
5000kg | HHBB05-02DS | 2.7/0.9 | 3.2/1.1 | 3.0/1.0 | 4 | ᴓ11.2*2 | 6250kg | 158 |
Products Drawing:
Capacity(kg) | Model NO | H(mm) | A(mm) | B(mm) | D(mm) | TL/BL (mm) | E(mm) | J(mm) | K(mm) | M(mm) |
500kg | HHBB0.5-01DS | 550 | 545 | 260 | 280 | ᴓ35 | 160 | 25 | 25 | 17 |
1000kg | HHBB01-01DS | 650 | 582 | 280 | 300 | ᴓ40 | 176 | 31 | 31 | 22 |
HHBB01-02DS | 570 | 545 | 260 | 280 | ᴓ40 | 205 | 31 | 31 | 22 | |
2000kg | HHBB02-01DS | 800 | 670 | 313 | 430 | ᴓ47 | 265 | 40 | 38 | 30 |
HHBB02-02DS | 835 | 582 | 280 | 300 | ᴓ47 | 236 | 40 | 38 | 30 | |
3000kg | HHBB03-01DS | 845 | 670 | 313 | 430 | ᴓ58 | 265 | 47 | 47 | 36 |
HHBB03-02DS | 950 | 670 | 313 | 430 | ᴓ58 | 320 | 47 | 47 | 36 | |
HHBB03-03DS | 1000 | 582 | 280 | 350 | ᴓ58 | 205 | 47 | 47 | 36 | |
5000kg | HHBB05-02DS | 1030 | 670 | 313 | 430 | ᴓ60 | 325 | 48 | 48 | 43 |
<< Previous
Next page >>