Maxloadc&h HHBB Series dual speed motorized trolley electric chain hoist is designed for easy operation and installation, daul speed motorized hoists are the answer for lifting and moving material in medium- and heavy-duty industrial applications.
Standard technique data:
Voltage:220V--440V,3phase;
Lift height:4 meter.
Product Features:
3 Ton Daul Speed Motorized Trolley Electric Chain Hoist
Maxloadc&h is the OEM/ODM manufacture of electric chain hoists ,the products are small in size, low in noise, smooth in operation, and flexible in operation.
Products Parameter:
Capacity | Model NO | Lifting Speed(m/min) | Lifting Out put | Standard Lift Height | Diameter*falls | Voltage | Test Load | Net weight | |
(kg) | 50Hz | 60Hz | kw | (m) | (mm) | (V) | (kg) | (kg) | |
500kg | HHBB0.5-01DM | 7.2/2.4 | 8.6/2.9 | 0.75/0.25 | 4 | ᴓ6.3*1 | 750 | 93 | |
1000kg | HHBB01-01DM | 6.8/2.3 | 8.2/2.8 | 1.5/0.5 | 4 | ᴓ7.1*1 | 3 phase 220-440V 50-60Hz | 1250kg | 110 |
HHBB01-02DM | 3.6/1.2 | 4.3/1.4 | 0.75/0.25 | 4 | ᴓ6.3*2 | 100 | |||
2000kg | HHBB02-01DM | 6.6/2.2 | 7.9/2.6 | 3.0/1.0 | 4 | ᴓ10.0*1 | 2500kg | 178 | |
HHBB02-02DM | 3.4/1.2 | 4.1/1.4 | 1.5/0.5 | 4 | ᴓ7.1*2 | 127 | |||
3000kg | HHBB03-01DM | 5.4/1.8 | 6.5/2.3 | 3.0/1.0 | 4 | ᴓ11.2*1 | 3750kg | 194 | |
HHBB03-02DM | 3.4/1.2 | 4.1/1.4 | 3.0/1.0 | 4 | ᴓ10.0*2 | 210 | |||
HHBB03-03DM | 2.3/0.8 | 2.7/0.92 | 1.5/0.5 | 4 | ᴓ7.1*3 | 161 | |||
5000kg | HHBB05-02DM | 2.7/0.9 | 3.2/1.1 | 3.0/1.0 | 4 | ᴓ11.2*2 | 6250kg | 240 |
Products Drawing:
Capacity(kg) | Model NO | H(mm) | A(mm) | B(mm) | D(mm) | TL/BL (mm) | E(mm) | K(mm) | W(mm) | N(mm) |
500kg | HHBB0.5-01DM | 630 | 545 | 260 | 280 | ᴓ35 | 160 | 25 | 162 | 17 |
1000kg | HHBB01-01DM | 650 | 582 | 280 | 300 | ᴓ40 | 176 | 31 | 206 | 22 |
HHBB01-02DM | 695 | 545 | 260 | 280 | ᴓ40 | 205 | 31 | 206 | 22 | |
2000kg | HHBB02-01DM | 770 | 670 | 313 | 430 | ᴓ47 | 265 | 38 | 237 | 30 |
HHBB02-02DM | 815 | 582 | 280 | 300 | ᴓ47 | 236 | 38 | 237 | 30 | |
3000kg | HHBB03-01DM | 830 | 670 | 313 | 430 | ᴓ58 | 265 | 47 | 265 | 36 |
HHBB03-02DM | 930 | 670 | 313 | 430 | ᴓ58 | 320 | 47 | 265 | 36 | |
HHBB03-03DM | 940 | 582 | 280 | 350 | ᴓ58 | 205 | 47 | 265 | 36 | |
5000kg | HHBB05-02DM | 1015 | 670 | 313 | 430 | ᴓ60 | 325 | 48 | 296 | 48 |
<< Previous
Next page >>