Sometimes there’s not enough room to use a standard hoist. Maxloadc&h low-headroom trolley hoist works where others can’t. This product is ideal for demanding industrial lifting applications where space is extraly tight.And the hoist is daul speed so you can fine tune speed to meet your needs.
Standard technique data:
Voltage:220V--440V,3phase;
Lift height:4 meter.
Product Features:
5 Ton Daul Speed Low Headroom Electric Chain Hoist With Trolley
Maxloadc&h is the OEM/ODM manufacture of electric chain hoists ,the products are small in size, low in noise, smooth in operation, and flexible in operation.
Products Parameter:
Capacity | Model NO | Lifting Speed(m/min) | Lifting Out put | Standard Lift Height | Diameter*falls | Voltage | Test Load | Net weight | |
(kg) | 50Hz | 60Hz | kw | (m) | (mm) | (V) | (kg) | (kg) | |
500kg | HHBB0.5-01DL | 7.2/2.4 | 8.6/2.9 | 0.75/0.25 | 4 | ᴓ6.3*1 | 750 | 123 | |
1000kg | HHBB01-01DL | 6.8/2.3 | 8.2/2.8 | 1.5/0.5 | 4 | ᴓ7.1*1 | 3 phase 220-440V 50-60Hz | 1250kg | 138 |
HHBB01-02DL | 3.6/1.2 | 4.3/1.4 | 0.75/0.25 | 4 | ᴓ6.3*2 | 130 | |||
2000kg | HHBB02-01DL | 6.6/2.2 | 7.9/2.6 | 3.0/1.0 | 4 | ᴓ10.0*1 | 2500kg | 227 | |
HHBB02-02DL | 3.4/1.2 | 4.3/1.4 | 1.5/0.5 | 4 | ᴓ7.1*2 | 161 | |||
3000kg | HHBB03-01DL | 5.4/1.8 | 6.5/2.2 | 3.0/1.0 | 4 | ᴓ11.2*1 | 3750kg | 251 | |
HHBB03-02DL | 3.4/1.2 | 4.1/1.4 | 3.0/1.0 | 4 | ᴓ10.0*2 | 267 | |||
HHBB03-03DL | 2.2/0.8 | 2.6/0.92 | 1.5/0.5 | 4 | ᴓ7.1*3 | 218 | |||
5000kg | HHBB05-02DL | 2.7/0.9 | 3.4/1.1 | 3.0/1.0 | 4 | ᴓ11.2*2 | 6250kg | 304 |
Products Drawing:
Capacity(kg) | Model NO | H(mm) | A(mm) | B(mm) | TL(mm) | BL(mm) | R/T(mm) | K(mm) | W(mm) | U(mm) |
500kg | HHBB0.5-01SL | 440 | 545 | 260 | 31 | ᴓ35 | 142/231 | 25 | 585 | 400 |
1000kg | HHBB01-01SL | 480 | 582 | 280 | 31 | ᴓ40 | 142/231 | 31 | 630 | 445 |
HHBB01-02SL | 410 | 545 | 260 | 31 | ᴓ40 | 142/231 | 31 | 595 | 410 | |
2000kg | HHBB02-01SL | 570 | 670 | 313 | 31 | ᴓ47 | 142/231 | 38 | 720 | 505 |
HHBB02-02SL | 535 | 582 | 280 | 31 | ᴓ47 | 142/231 | 38 | 665 | 445 | |
3000kg | HHBB03-01SL | 640 | 670 | 313 | 36 | ᴓ58 | 142/231 | 47 | 775 | 526 |
HHBB03-02SL | 685 | 670 | 313 | 36 | ᴓ58 | 142/231 | 47 | 750 | 503 | |
HHBB03-03SL | 900 | 670 | 280 | 43 | ᴓ65 | 142/231 | 65 | 1024 | 740 | |
5000kg | HHBB05-02SL | 740 | 582 | 313 | 43 | ᴓ60 | 142/231 | 48 | 825 | 541 |
<< Previous
Next page >>