product manual:
Maxload Electric Chain hoist is typical of unique optimal structure in shortening the distance between the machine body and the beam tracks, applicable to operations in side low buildings, especially suitable for use in temporarily erected plant buildings or on the sites where expansion of effective hoisting spaces inside the buildings is required the Most important parts of the Machine is Chain and brake system.
product manual:
Maxload Electric Chain hoist is typical of unique optimal structure in shortening the distance between the machine body and the beam tracks, applicable to operations in side low buildings, especially suitable for use in temporarily erected plant buildings or on the sites where expansion of effective hoisting spaces inside the buildings is required the Most important parts of the Machine is Chain and brake system.
Technical Specs:
Engaged in the design, manufacture and sale of lifting machinery and material handling equipment.
Warranty
We take pride in our product quality and all hyperbaric chambers come with our standard 12-month materials and workmanship warranty.
Specifications of Chamber:
Model | Capacity (kg) | Test Load (kg) | Standard Lifting Height (m) | Lifting Motor | Travelling Motor | Load Chain | Flange Width (mm) | Net Weight (kg) | |||||
Lifting Speed(m/min) | Output (kw) | Traversing Speed(m/min) | Output (kw) | Diameter (mm) | Falls | ||||||||
50Hz | 60Hz | 50Hz | 60Hz | ||||||||||
HHBB0.5-01SM | 500kg | 750kg | 3m | 7.2 | 8.6 | 0.75 | 20(10) | 24(12) | 0.4 | ᴓ 6.3 | 1 | 70-130 | 83 |
HHBB01-01SM | 1000kg | 1250kg | 3m | 6.8 | 8.2 | 1.5 | 20(10) | 24(12) | 0.4 | ᴓ 7.1 | 1 | 80-160 | 100 |
HHBB01-02SM | 3.6 | 4.3 | 0.75 | ᴓ 6.3 | 2 | 90 | |||||||
HHBB02-01SM | 2000kg | 2500kg | 3m | 6.6 | 7.9 | 3 | 20(10) | 24(12) | 0.4 | ᴓ 10.0 | 1 | 82-178 | 158 |
HHBB02-02SM | 3.4 | 4.1 | 1.5 | 0.4 | ᴓ 7.1 | 2 | 117 | ||||||
HHBB03-01SM | 3000kg | 3750kg | 3m | 5.4 | 6.5 | 3 | 20(10) | 24(12) | 0.4 | ᴓ 11.2 | 1 | 100-180 | 174 |
HHBB03-02SM | 3.4 | 4.1 | 3 | 0.4 | ᴓ 10.0 | 2 | 190 | ||||||
HHBB03-03SM | 2.3 | 2.7 | 1.5 | 0.4 | ᴓ 7.1 | 3 | 151 | ||||||
HHBB05-02SM | 5000kg | 6250kg | 3m | 2.7 | 3.2 | 3 | 0.75 | ᴓ 11.2 | 2 | 110-180 | 220 | ||
HHBB7.5-03SM | 7500kg | 9375kg | 3m | 1.8 | 2.2 | 3 | 10 | 12 | ᴓ 11.2 | 3 | 120-180 | 257 |
Warranty
We take pride in our product quality and all hyperbaric chambers come with our standard 12-month materials and workmanship warranty.
Specifications of Chamber:
Size(Length*Diameter) | 220*75cm / 88*30inches |
Pressure | 1.5ATA / 50Kpa / 0.5Bar / 7Psi |
Weight | 170KG |
Wheels | Yes, allows for ease of movement around the Home / Office. |
Internal Lighting | Yes, controls from the internal. |
Timer | Allows incremental auto controlled session time up to 2 hours. |
Communication System | Yes, Intercom. |
Material | Cabin Body: 2mm thick 304 Stainless Steel produced under American ASTM Standard. Cabin Door: 6mm thick Polycarbonate from Bayer Germany mounted on heavy steel rods with ball-bearing rollers. |
The emergency pressure relief valve | Yes, Internal controlled. |
Can be operated alone without supervised assistance | Yes, Internal controls to lock the door and start pressurization without assistance if required. |
Certificate | CE, ISO9001, ISO14001, ISO13485 |
Warranty
We take pride in our product quality and all hyperbaric chambers come with our standard 12-month materials and workmanship warranty.
Specifications of Chamber:
Model | Capacity (kg) | H | A | B | D | E | TL | BL | K | N | W | U | T |
HHBB0.5-01SM | 500kg | 630 | 460 | 230 | 280 | 160 | ᴓ 35 | ᴓ 35 | 25 | 17 | 162 | 100 | 150 |
HHBB01-01SM | 1000kg | 650 | 520 | 260 | 300 | 176 | ᴓ 40 | ᴓ 40 | 31 | 22 | 206 | 111 | 231 |
HHBB01-02SM | 695 | 460 | 230 | 280 | 205 | 230 | |||||||
HHBB02-01SM | 2000kg | 770 | 615 | 295 | 430 | 265 | ᴓ 47 | ᴓ 47 | 38 | 30 | 237 | 127 | 231 |
HHBB02-02SM | 815 | 520 | 260 | 300 | 236 | ||||||||
HHBB03-01SM | 3000kg | 830 | 615 | 295 | 430 | 265 | ᴓ 58 | ᴓ 58 | 47 | 36 | 265 | 140 | |
HHBB03-02SM | 930 | 615 | 295 | 430 | 320 | ||||||||
HHBB03-03SM | 940 | 520 | 260 | 350 | 205 | ||||||||
HHBB05-02SM | 5000kg | 1015 | 615 | 295 | 430 | 325 | ᴓ 60 | ᴓ 60 | 48 | 43 | 296 | 156 | |
HHBB7.5-03SM | 7500kg | 1200 | 615 | 295 | 505 | 320 | ᴓ 54 | ᴓ 85 | 80 | 55 | 295 | 156 |
<< Previous
Next page >>