Maxload HHBB large capacity motorized daul speed hoist is designed for easy operation and installation.It play high performance while handling heavier loads. The dual speed so you can fine tune speed to meet your needs.This type is the answer for lifting and moving material in medium- and heavy-duty industrial applications.
Standard technique data:
Voltage:220V--440V,3phase;
Lift height:4 meter.
Product Features:
7.5 Ton Daul Speed Motorized Trolley Chain Hoist
Maxloadc&h is the OEM/ODM manufacture of electric chain hoists ,the products are small in size, low in noise, smooth in operation, and flexible in operation.
Products Parameter:
Capacity | Model NO | Lifting Speed(m/min) | Lifting Out put | Standard Lift Height | Diameter*falls | Voltage | Test Load | Net weight | |
(kg) | 50Hz | 60Hz | kw | (m) | (mm) | (V) | (kg) | (kg) | |
7500kg | HHBB7.5-01DM | 1.8/0.6 | 2.2/0.7 | 3.0/1.0 | 4 | ᴓ11.2*3 | 9375 | 277 | |
10000kg | HHBB10-04DM | 2.7/0.9 | 3.2/1.1 | 3.0/1.0*2 | 4 | ᴓ11.2*4 | 3 phase 220-440V 50-60Hz | 12500 | 463 |
15000kg | HHBB15-06DM | 1.8/0.6 | 2.2/0.7 | 3.0/1.0*2 | 4 | ᴓ11.2*6 | 18750 | 676 | |
20000kg | HHBB20-08DM | 1.4/0.5 | 1.7/0.6 | 3.0/1.0*2 | 4 | ᴓ11.2*8 | 25000 | 776 | |
25000kg | HHBB25-10DM | 1.2/0.4 | 1.4/0.5 | 3.0/1.0*2 | 4 | ᴓ11.2*10 | 31250 | 876 |
Products Drawing:
Capacity(kg) | Model NO | H(mm) | A(mm) | B(mm) | D(mm) | TL/BL (mm) | E(mm) | K(mm) | W(mm) | N(mm) |
7500kg | HHBB7.5-01DM | 1200 | 615 | 295 | 505 | ᴓ54/85 | 320 | 80 | 295 | 55 |
10000kg | HHBB10-04DM | 1190 | 685 | 352 | ᴓ70/85 | 890 | 80 | 366 | 55 | |
15000kg | HHBB15-06DM | 1310 | 685 | 315 | 1070 | 54/120 | 535 | 96 | 926 | 85 |
20000kg | HHBB20-08DM | 1470 | 685 | 315 | 1260 | 70/150 | 630 | 115 | 1106 | 85 |
25000kg | HHBB25-10DM | 1580 | 685 | 260 | 1450 | 70/150 | 725 | 115 | 1280 | 95 |
<< Previous
Next page >>