Maxloadc&h HHER series Motorized Trolley Electric Chain Hoists have the built-in friction clutch that protects the electric hoist in case of overload. Dual limit switches ensure safe stop. The air-cooled motor design effectively dissipates heat. The electromagnetic brake provides strong and heat-free braking force. The electric hoist is equipped with a total contactor for one-key start/stop. The control handle has start and emergency stop buttons, and it has an IP56 protection rating.
Standard technique data:
Voltage:220V--440V,3phase;
Lift height:4m.
Products Features:
5 Ton Single Speed Electric Chain Hoist Motorized Trolley Type
Maxloadc&h is the OEM/ODM manufacture of electric chain hoists ,the products are small in size, low in noise, smooth in operation, and flexible in operation.
Products Parameter:
5 ton Electric Chain Hoist With Motorized Trolley Single Speed Type
Capacity | Model NO | Lift Speed(m/min) | Lift Output | Standard Lift Height | Diameter*falls | Voltage | Test Load | Net weight | |
(kg) | 50Hz | 60Hz | kw | (m) | (mm) | (V) | (kg) | (kg) | |
1000kg | HHER01-01SM | 7.2 | 8.6 | 1.5 | 4 | ᴓ8.0*1 | 3 phase 220V-440V 50-60Hz | 1250kg | 96 |
2000kg | HHER02-01SM | 5.4 | 6.5 | 3.0 | 4 | ᴓ10.0*1 | 2500kg | 121 | |
HHER02-02SM | 3.6 | 4.3 | 1.5 | 4 | ᴓ8.0*1 | 124 | |||
3000kg | HHER03-01SM | 5.4 | 6.5 | 3.0 | 4 | ᴓ11.2*1 | 3750kg | 196 | |
HHER03-02SM | 2.8 | 3.4 | 4 | ᴓ10.0*2 | 205 | ||||
HHER03-03SM | 1.8 | 2.2 | 1.5 | 4 | ᴓ8.0*3 | 159 | |||
5000kg | HHER05-02SM | 2.7 | 3.2 | 3.0 | 4 | ᴓ11.2*2 | 6250kg | 244 |
Products Drawing:
Capacity (kg) | Model NO | H (mm) | A (mm) | B (mm) | D (mm) | J (mm) | K (mm) | L (mm) | N (mm) | R (mm) | T (mm) | P (mm) | Q (mm) |
1000kg | HHER01-01SM | 460 | 595 | 320 | 300 | ᴓ31 | ᴓ40 | 31 | 24 | 40 | 142 | 231 | 111 |
2000kg | HHER02-01SM | 560 | 645 | 320 | 320 | ᴓ36 | ᴓ49 | 35 | 30 | 47 | 142 | 231 | 127 |
HHER02-02SM | 660 | 595 | 320 | 300 | ᴓ36 | ᴓ49 | 35 | 30 | 47 | 142 | 231 | 127 | |
3000kg | HHER03-01SM | 710 | 785 | 395 | 465 | ᴓ43 | ᴓ59 | 42 | 35 | 58 | 142 | 231 | 140 |
HHER03-02SM | 680 | 645 | 330 | 320 | ᴓ43 | ᴓ59 | 42 | 35 | 58 | 142 | 231 | 140 | |
5000kg | HHER05-02SM | 940 | 785 | 395 | 465 | ᴓ54 | ᴓ60 | 45 | 43 | 60 | 142 | 231 | 156 |
<< Previous
Next page >>