Maxload HHBB large capacity motorized daul speed hoist is designed for easy operation and installation.It play high performance while handling heavier loads. The dual speed so you can fine tune speed to meet your needs.This type is the answer for lifting and moving material in medium- and heavy-duty industrial applications.
Standard technique data:
Voltage:220V--440V,3phase;
Lift height:4 meter.
Product Features:
25 Ton Single Speed Motorized Trolley Chain Hoist
Maxloadc&h is the OEM/ODM manufacture of electric chain hoists ,the products are small in size, low in noise, smooth in operation, and flexible in operation.
Products Parameter:
Capacity | Model NO | Lifting Speedm/min | Lifting Out put | Standard Lift Height | Diameter*falls | Voltage | Test Load | Net weight |
(kg) | m/min | kw | (m) | (mm) | (V) | (kg) | (kg) | |
7500kg | HHER7.5-03SM | 1.8/0.6 | 3.0/1.1 | 4 | ᴓ11.2*3 | 9375 | 277 | |
10000kg | HHER10-04SM | 2.7/0.8 | 3.0/1.0*2 | 4 | ᴓ11.2*4 | 3 phase 220-440V 50-60Hz | 12500 | 463 |
15000kg | HHER15-06SM | 1.8/0.5 | 3.0/1.0*2 | 4 | ᴓ11.2*6 | 18750 | 676 | |
20000kg | HHER20-08SM | 1.35/0.4 | 3.0/1.0*2 | 4 | ᴓ11.2*8 | 25000 | 776 | |
25000kg | HHER25-10SM | 1.2/0.3 | 3.0/1.0*2 | 4 | ᴓ11.2*10 | 31250 | 876 |
Products Drawing:
Capacity(kg) | Model NO | H(mm) | A(mm) | B(mm) | D(mm) | TL/BL (mm) | E(mm) | K(mm) | W(mm) | N(mm) |
7500kg | HHER7.5-03SM | 1200 | 615 | 295 | 505 | 54/85 | 320 | 80 | 295 | 55 |
10000kg | HHER10-04SM | 1190 | 685 | 352 | 70/85 | 890 | 80 | 366 | 55 | |
15000kg | HHER15-06SM | 1310 | 685 | 315 | 1070 | 54/120 | 535 | 96 | 926 | 85 |
20000kg | HHER20-08SM | 1470 | 685 | 315 | 1260 | 70/150 | 630 | 115 | 1106 | 85 |
25000kg | HHER25-10SM | 1580 | 685 | 260 | 1450 | 70/150 | 725 | 115 | 1280 | 95 |
<< Previous
Next page >>