A wire rope electric hoist is a mechanical device used for lifting and moving heavy objects. It consists of an electric motor, reducer, wire rope, and control system. Our wire rope hoists have a lifting capacity ranging from 2 ton to 20 tons, and various models are available to suit specific applications and requirements.
Standard Technique Data:
Load Range:2000-20000KG
Lift Height: 6-36m
Working Grade: ISO:M5; FEM:2M
Product Features:
Single Girder Low Headroom Wire Electric Hoist
Product Advantages:
Product Parameter:
Capacity(kg) | Model | Height(m) | Lift Speed(m/min) | Lift Motor(kw) | Travel Speed(m/min) | Travel Motor(kw) |
2000 | MLER02-06S | 6 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 |
MLER02-09S | 9 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | |
MLER02-12S | 12 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | |
MLER02-15S | 15 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | |
MLER02-18S | 18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | |
3200 | MLER3.2-06S | 6 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 |
MLER3.2-09S | 9 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | |
MLER3.2-12S | 12 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | |
MLER3.2-15S | 15 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | |
MLER3.2-18S | 18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | |
5000 | MLER05-06S | 6 | 5/0.8 | 6.1/1 | 5/20 | 0.37 |
MLER05-09S | 9 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | |
MLER05-12S | 12 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | |
MLER05-15S | 15 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | |
MLER05-18S | 18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | |
10000 | MLER10-06S | 6 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 |
MLER10-09S | 9 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | |
MLER10-12S | 12 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | |
MLER10-15S | 15 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | |
MLER10-18S | 18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | |
MLER10-20S | 20 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | |
MLER10-24S | 24 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | |
MLER10-28S | 28 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | |
MLER10-32S | 32 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | |
MLER10-36S | 36 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | |
20000 | MLER20-06S | 6 | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 |
MLER20-09S | 9 | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | |
MLER20-12S | 12 | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | |
MLER20-15S | 15 | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | |
MLER20-18S | 18 | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 |
<< Previous
Next page >>