A wire rope electric hoist is a mechanical device used for lifting and moving heavy objects. It consists of an electric motor, reducer, wire rope, and control system. Our wire rope hoists have a lifting capacity ranging from 3.2 ton to 50 tons, and various models are available to suit specific applications and requirements.
Standard Technique Data:
Load Range:3200-50000KG
Lift Height: 6-18m
Working Grade: ISO:M4-M5; FEM:1Am-2M
Product Features:
Double Beam Fixed Wire Electric Hoist
Product Advantages:
Product Parameter:
Capacity(kg) | Model | Height(m) | Lift Speed(m/min) | Lift Motor(kw) | Travel Speed(m/min) | |
FEM | ISO | |||||
3200 | MLER3.2-06HD | 6 | 5/0.8 | 3.2/0.45 | 2M | M5 |
MLER3.2-09HD | 9 | 5/0.8 | 3.2/0.45 | 2M | M5 | |
MLER3.2-12HD | 12 | 5/0.8 | 3.2/0.45 | 2M | M5 | |
MLER3.2-15HD | 15 | 5/0.8 | 3.2/0.45 | 2M | M5 | |
MLER3.2-18HD | 18 | 5/0.8 | 3.2/0.45 | 2M | M5 | |
5000 | MLER05-06HD | 6 | 5/0.8 | 6.1/1 | 2M | M5 |
MLER05-09HD | 9 | 5/0.8 | 6.1/1 | 2M | M5 | |
MLER05-12HD | 12 | 5/0.8 | 6.1/1 | 2M | M5 | |
MLER05-15HD | 15 | 5/0.8 | 6.1/1 | 2M | M5 | |
MLER05-18HD | 18 | 5/0.8 | 6.1/1 | 2M | M5 | |
10000 | MLER10-06HD | 6 | 5/0.8 | 9.5/1.5 | 2M | M5 |
MLER10-09HD | 9 | 5/0.8 | 9.5/1.5 | 2M | M5 | |
MLER10-12HD | 12 | 5/0.8 | 9.5/1.5 | 2M | M5 | |
MLER10-15HD | 15 | 5/0.8 | 9.5/1.5 | 2M | M5 | |
MLER10-18HD | 18 | 5/0.8 | 9.5/1.5 | 2M | M5 | |
20000 | MLER20-06HD | 6 | 4/0.6 | 16/2.6 | 2M | M5 |
MLER20-09HD | 9 | 4/0.6 | 16/2.6 | 2M | M5 | |
MLER20-12HD | 12 | 4/0.6 | 16/2.6 | 2M | M5 | |
MLER20-15HD | 15 | 4/0.6 | 16/2.6 | 2M | M5 | |
MLER20-18HD | 18 | 4/0.6 | 16/2.6 | 2M | M5 | |
20000 | MLER20-06HD-1 | 6 | 4/0.6 | 16/2.6 | 1Am | M4 |
MLER20-09HD-1 | 9 | 4/0.6 | 16/2.6 | 1Am | M4 | |
MLER20-12HD-1 | 12 | 4/0.6 | 16/2.6 | 1Am | M4 | |
MLER20-15HD-1 | 15 | 4/0.6 | 16/2.6 | 1Am | M4 | |
MLER20-18HD-1 | 18 | 4/0.6 | 16/2.6 | 1Am | M4 | |
50000 | MLER50-06HD | 6 | 0-3 | 38 | 2M | M5 |
MLER50-09HD | 9 | 0-3 | 38 | 2M | M5 | |
MLER50-12HD | 12 | 0-3 | 38 | 2M | M5 | |
MLER50-15HD | 15 | 0-3 | 38 | 2M | M5 | |
MLER50-18HD | 18 | 0-3 | 38 | 2M | M5 | |
50000 | MLER50-06HD-1 | 6 | 0-3 | 38 | 2M | M5 |
MLER50-09HD-1 | 9 | 0-3 | 38 | 2M | M5 | |
MLER50-12HD-1 | 12 | 0-3 | 38 | 2M | M5 | |
MLER50-15HD-1 | 15 | 0-3 | 38 | 2M | M5 | |
MLER50-18HD-1 | 18 | 0-3 | 38 | 2M | M5 |
<< Previous
Next page >>