Maxiload HHST sereis Stage electric chain hoist has thickened shell with industrial forging,auto-grade paint,more durable;the seiko chain has strong tensile resistance;Pure copper motor make stable operation without burning machine,fast heat dissipation,high efficiency;lightweight and durable moisture-proof and dust-proof,to meet the needs of different environment.
Standard technique data:
Voltage:220V--440V,3phase;
Lift height:20/24/28/32m.
Load weight range:500kg/1000kg
Products Features:
500KG With Limit Switch Stage Electric Chain Hoist
Maxloadc&h is the OEM/ODM manufacture of electric chain hoists ,the products are small in size, low in noise, smooth in operation, and flexible in operation.
Products Parameter:
500KG Single Brake Stage Electric Chain Hoist
Capacity | Model NO | Lift Speed | Lift Output | Lift Height | Chain Size | Voltage | Test Load | Net/Gross weight |
(kg) | (m/min) | kw | (m) | (mm) | (V) | (kg) | (kg) | |
500kg | HHST-500S | 8 | 0.9 | 20/24/28/32 | ᴓ7.0*20 | 3 phase 220-440V 50-60Hz | 1000kg | 60/80 |
500kg | HHST-500S+ | 8 | 0.9 | 20/24/28/32 | ᴓ7.0*20 | 1000kg | 61/80 | |
500kg | HHST-500D8 | 8 | 0.9 | 20/24/28/32 | ᴓ7.0*20 | 1000kg | 60/80 | |
500kg | HHST-500D8+ | 8 | 0.9 | 20/24/28/32 | ᴓ7.0*20 | 1000kg | 61/80 | |
1000kg | HHST-1000S | 4 | 0.75 | 20/24/28/32 | ᴓ7.0*20 | 1500kg | 60/80 | |
1000kg | HHST-1000S+ | 4 | 0.75 | 20/24/28/32 | ᴓ7.0*20 | 1500kg | 61/80 | |
1000kg | HHST-1000D8 | 4 | 0.75 | 20/24/28/32 | ᴓ7.0*20 | 1500kg | 60/80 | |
1000kg | HHST-1000D8+ | 4 | 0.75 | 20/24/28/32 | ᴓ7.0*20 | 1500kg | 61/80 |
Remark:The model NO with"+" means double brake,otherwise single brake.
Capacity (kg) | Model NO | H (mm) | A (mm) | B (mm) | D (mm) | E (mm) | K (mm) | N (mm) |
500kg | HHST-500S | 400 | 595 | 320 | 300 | 230 | 40 | 24 |
500kg | HHST-500S+ | 400 | 595 | 320 | 300 | 230 | 40 | 24 |
500kg | HHST-500D8 | 400 | 595 | 320 | 300 | 230 | 40 | 24 |
500kg | HHST-500D8+ | 400 | 595 | 320 | 300 | 230 | 40 | 24 |
1000kg | HHST-1000S | 400 | 595 | 320 | 300 | 230 | 40 | 24 |
1000kg | HHST-1000S+ | 400 | 595 | 320 | 300 | 230 | 40 | 24 |
1000kg | HHST-1000D8 | 400 | 595 | 320 | 300 | 230 | 40 | 24 |
1000kg | HHST-1000D8+ | 400 | 595 | 320 | 300 | 230 | 40 | 24 |
<< Previous
Next page >>